2023-03-09 14:26:50 -08:00
2023-03-08 17:19:08 -08:00
2023-03-08 17:18:48 -08:00
2023-03-08 17:18:48 -08:00
2023-03-09 14:21:13 -08:00
2023-03-08 17:18:48 -08:00
2023-03-09 14:26:50 -08:00
2023-03-09 14:01:25 -08:00

neural-amp-modeler-lv2

Bare-bones implementation of Neural Amp Modeler (NAM) models in an LV2 plugin.

There is no user interface. Currently the model path is hardcoded in the plugin code.

S
Description
No description provided
Readme 1.4 MiB
Languages
C++ 68.4%
CMake 14.4%
CSS 10.2%
HTML 7%